Trailer Financing Made Easy
Quick approvals and a variety of financing solutions with a plan for every budget

Lowest Cost For Those With Good Credit
- Covers any trailer model and larger purchasing amounts
- Same-day approvals for most customers
- Partners include Synchrony, TDECU, and Rock Solid
- Terms up to 96 months

Easy Affordability for Small Business Owners
- INSTANT Decision, no hard credit pull
- Maximum financing: $25,000
- Terms: 24-60 months
- No down payment required

The Ease of Rent-to-Own
- ALL Credit Approved
- Early Purchase Option available
- Maximum: $25,000
- Terms: 24-48 months

The Road Starts at Nationwide
Small businesses like yours keep America moving. That's why we lead the way in making trailer ownership affordable for everyone. No matter your situation, we have a road to ownership for you!
Compare Your Financing Options
Find the perfect financing solution for your situation. Each option is designed for different needs and credit profiles.
| Features | ![]() Traditional Finance | ![]() ClickLease | ![]() Rent-to-Own |
|---|---|---|---|
| Available For | All New & Used Trailers, Dump Bins & Truck Beds, All Equipment, All Parts & Accessories | All New & Used Trailer and Dump Bin Inventory | All New Trailer Inventory |
| Approval Time | Same-Day (Most Customers) | Instant Decision | Same-Day (Most Customers) |
| Credit Score Range | Good to Great | All Scores Accepted | No Credit Required |
| Credit Check | Hard | Soft | Soft |
| Borrower Type | Individual or Business | Individual or Business | Individual |
| Term Lengths | Up to 96 Months | 24 - 60 Months | 24 - 48 Months |
| Minimum Financed | Depends on Bank | $500 | $2,500 |
| Maximum Financed* | Subject to Credit Approval | $25,000 | $25,000 |
| Interest/Surcharge** | Interest, Rate Varies by Creditworthiness and Bank | Variable Surcharge, based on credit background | Surcharge |
| Down Payment | Yes, Depends on Bank, Usually 10-20% | None | Yes, Based on Purchase Amount |
| Signing Costs | Yes, Doc & Origination Fee, Depending on Bank | Yes, Doc Fee Based on Purchase Amount | Yes, Processing Fee plus Non-refundable Loan Fee |
| Required Documents | Depends on Bank (Usually Income and/or Collateral Documentation, Financial Statements, Tax Returns, Valid Identification, Business Entity Documents, etc.) | None | Valid U.S. Driver's License (18+), Proof of Address Documents |
| Early Purchase Option (EPO) | Depends on Bank | Yes, Before 5th Payment | Yes, Anytime |
| Early Payoff Fee | Depends on Bank | None | None |
| Purchasing Limit | None | None | One Trailer Per Household |
| Payments Reported to Credit Bureaus | Yes | No | No |
| Cancellation | Non-cancellable | Non-cancellable | May Cancel and Return Trailer at Any Time |
| Tax Consideration*** | Interest May Be A Tax Deductible Business Expense, Equipment May Be A Depreciable Asset | Lease Payments May Be A Tax Deductible Business Expense, Equipment May Be A Depreciable Asset After Purchase Option is Exercised | Rental Payments May Be A Tax Deductible Business Expense, Equipment May Be A Depreciable Asset After Purchase Option is Exercised |

ClickLease
* Maximum financed amounts are subject to credit approval and may vary based on creditworthiness.
** Interest rates and surcharges vary by creditworthiness, lender, and other factors. Contact us for current rates.
*** Tax considerations are for informational purposes only. Please consult with a qualified tax professional regarding your specific situation.
Which Option Is Right For You?
Take our 60-second quiz and see which financing path fits — then apply online.
Take the QuizSimple 4-Step Process
Shop
Browse our extensive inventory
Compare
Review financing options
Apply
Submit your application
Approve
Get approved and drive away
Ready to Get Started?
Visit one of our locations or browse our inventory to find your perfect trailer today

